Sektor : Dog-Themed
Kapitalisasi
$17,00 miliar
24 jam
+1,01%
Volume
$985,46 juta
Minat terbuka
$5,16 miliar
Koin penyusun
| # | Koin | Harga | 1j | 24j | 7h | Kap | Volume | MT | Lik. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0,0808 | +1,20% | +0,83% | -5,50% | $12,61 miliar | $717,09 juta | $1,02 miliar | $2,54 juta | |
| 2 | $0,00000498 | +2,10% | +0,80% | -4,10% | $2,94 miliar | $89,18 juta | $51,00 juta | $219,40 ribu | |
| 3 | $0,00000268 | +2,50% | +4,53% | -6,40% | $236,27 juta | $41,18 juta | $2,74 juta | $5,62 ribu | |
| 4 | $0,0000236 | +2,10% | +1,67% | -3,80% | $227,88 juta | $16,14 juta | $6,16 juta | $3,34 ribu | |
| 5 | $0,1826 | +2,00% | +2,43% | -9,60% | $182,43 juta | $71,77 juta | $64,49 juta | $53,88 ribu | |
| 6 | $0,1671 | +0,30% | +0,74% | -1,40% | $167,11 juta | $43,61 ribu | $0,00 | $0,00 | |
| 7 | $0,00102 | +1,70% | +5,49% | -6,60% | $101,88 juta | $1,08 juta | $0,00 | $0,00 | |
| 8 | $0,00000000 | +1,60% | +1,02% | -4,70% | $66,95 juta | $3,48 juta | $46,94 ribu | $0,00 | |
| 9 | 1M1MBABYDOGE | $0,000311 | 0,00% | -0,52% | -11,50% | $62,96 juta | $421,01 ribu | $2,70 juta | $753,24 |
| 10 | $0,00000491 | -0,60% | -4,92% | -9,80% | $45,23 juta | $36,93 ribu | $51,00 juta | $219,40 ribu | |
| 11 | $0,000384 | +1,40% | +0,30% | -5,10% | $34,10 juta | $3,18 juta | $4,03 juta | $2,73 ribu | |
| 12 | $0,0000806 | +2,30% | +2,74% | -4,90% | $33,90 juta | $4,45 juta | $5,58 juta | $10,84 ribu | |
| 13 | $0,00000003 | +0,90% | +1,28% | -4,30% | $30,05 juta | $5,28 juta | $0,00 | $0,00 | |
| 14 | $0,00242 | +1,50% | +4,42% | -1,90% | $29,88 juta | $4,31 juta | $0,00 | $0,00 | |
| 15 | $0,0000455 | +1,50% | -2,60% | -2,60% | $23,48 juta | $4,76 juta | $5,29 juta | $12,39 ribu | |
| 16 | ALALLINU | $0,0211 | -2,30% | 0,00% | 0,00% | $21,06 juta | $11,10 juta | $41,20 ribu | $1,31 ribu |
| 17 | $0,0205 | -0,70% | 0,00% | 0,00% | $20,30 juta | $96,47 juta | $0,00 | $0,00 | |
| 18 | $0,0177 | +1,90% | -0,72% | +7,70% | $17,09 juta | $3,66 juta | $2,79 juta | $518,56 | |
| 19 | $0,0166 | +0,20% | +0,67% | -14,10% | $16,21 juta | $936,46 ribu | $0,00 | $0,00 | |
| 20 | $0,0161 | +0,30% | -14,09% | +197,80% | $16,21 juta | $245,32 | $0,00 | $0,00 | |
| 21 | $0,00000002 | +146,20% | +165,60% | +138,80% | $15,99 juta | $162,05 ribu | $0,00 | $0,00 | |
| 22 | $0,0257 | +8,30% | +5,90% | +237,20% | $15,57 juta | $29,24 juta | $10,95 juta | $15,94 ribu | |
| 23 | $0,0000366 | -3,20% | -18,86% | -40,70% | $15,41 juta | $3,53 juta | $510,76 ribu | $0,00 | |
| 24 | $0,0153 | +5,90% | +1.843,78% | +1.945,20% | $15,34 juta | $20,73 juta | $20,14 ribu | $0,00 | |
| 25 | $0,0152 | +2,00% | +23,84% | +17,70% | $15,21 juta | $8,28 juta | $5,56 juta | $2,57 ribu | |
| 26 | $0,00000002 | -0,50% | +1,88% | +6,98% | $12,10 juta | $60,85 ribu | $0,00 | $0,00 | |
| 27 | $0,00000000 | -0,05% | -4,89% | +5,58% | $11,90 juta | $121,89 ribu | $0,00 | $0,00 | |
| 28 | $0,0000320 | -0,08% | -0,73% | -0,98% | $11,57 juta | $1,10 ribu | $0,00 | $0,00 | |
| 29 | $0,0447 | -1,46% | +0,37% | +4,08% | $11,16 juta | $36,19 ribu | $0,00 | $0,00 | |
| 30 | CBCBDOGE | $0,0800 | +0,10% | -3,52% | -11,90% | $9,93 juta | $81,66 ribu | $0,00 | $0,00 |
| 31 | DHDHC | $0,9971 | -0,10% | -3,48% | +22,30% | $9,84 juta | $241,58 | $0,00 | $0,00 |
| 32 | PUPUPPIES | $0,00000016 | -1,10% | -2,99% | -4,60% | $6,92 juta | $468,64 ribu | $0,00 | $0,00 |
| 33 | BABABYSHIBAINU | $0,00000001 | -0,50% | -1,24% | -5,30% | $6,36 juta | $45,89 | $0,00 | $0,00 |
| 34 | $0,00594 | -1,70% | -6,48% | -15,70% | $5,93 juta | $1,71 juta | $2,79 juta | $518,56 | |
| 35 | VDVDOGE | $0,00163 | -0,40% | -3,62% | -12,10% | $5,86 juta | $0,00 | $0,00 | $0,00 |
| 36 | $0,000406 | -0,60% | -5,12% | -5,70% | $5,56 juta | $4,94 ribu | $0,00 | $0,00 | |
| 37 | DODOGINME | $0,0000773 | +0,60% | -10,55% | -14,50% | $5,23 juta | $301,34 ribu | $0,00 | $0,00 |
| 38 | MAMANYU | $0,00000000 | -0,10% | -9,80% | +13,40% | $4,92 juta | $1,45 juta | $0,00 | $0,00 |
| 39 | $0,00413 | -4,16% | +6,68% | -61,05% | $4,13 juta | $1,17 juta | $0,00 | $0,00 | |
| 40 | REREDO | $0,0411 | -1,50% | -14,16% | -26,80% | $4,11 juta | $145,98 ribu | $0,00 | $0,00 |
| 41 | NFNFD | $0,0000401 | 0,00% | 0,00% | +85,70% | $4,01 juta | $230,57 | $0,00 | $0,00 |
| 42 | DJDJI6930 | $0,00382 | -0,20% | -11,37% | -13,60% | $3,82 juta | $167,34 ribu | $0,00 | $0,00 |
| 43 | $0,00357 | -1,40% | -53,15% | +14,10% | $3,57 juta | $5,63 juta | $0,00 | $0,00 | |
| 44 | OMOMIKAMI | $0,00356 | -0,20% | -7,27% | -13,60% | $3,56 juta | $13,95 ribu | $0,00 | $0,00 |
| 45 | $0,00350 | -7,90% | -51,24% | +170,20% | $3,50 juta | $43,06 ribu | $510,76 ribu | $0,00 | |
| 46 | DODOGEKING | $0,00000000 | +0,10% | -1,16% | -5,10% | $3,48 juta | $62,82 ribu | $0,00 | $0,00 |
| 47 | MAMARVIN | $0,00000810 | 0,00% | -7,17% | -6,10% | $3,41 juta | $21,19 ribu | $0,00 | $0,00 |
| 48 | SKSKI | $0,00283 | +0,40% | -6,47% | -13,40% | $2,84 juta | $43,05 ribu | $0,00 | $0,00 |
| 49 | DIDINGO | $0,0000240 | -0,10% | -10,42% | -28,70% | $2,83 juta | $25,85 ribu | $0,00 | $0,00 |
| 50 | KOKORI | $0,00245 | -0,20% | -11,07% | -28,80% | $2,45 juta | $38,46 ribu | $0,00 | $0,00 |
| 51 | KEKENDU | $0,00000245 | -0,80% | -6,41% | -14,40% | $2,43 juta | $7,71 ribu | $0,00 | $0,00 |
| 52 | SASAMO | $0,000421 | +0,30% | +0,68% | +19,10% | $2,41 juta | $24,47 ribu | $0,00 | $0,00 |
| 53 | $0,00210 | +2,20% | +0,13% | +0,40% | $2,05 juta | $1,84 juta | $1,32 juta | $0,00 | |
| 54 | MYMYRO | $0,00204 | -0,30% | -2,78% | -14,20% | $2,04 juta | $327,41 ribu | $0,00 | $0,00 |
| 55 | ALALLINDOGE | $0,00203 | -1,10% | -10,24% | -17,30% | $2,02 juta | $25,65 ribu | $0,00 | $0,00 |
| 56 | DADADDYDOGE | $0,00000000 | 0,00% | -0,74% | -5,50% | $1,97 juta | $2,44 | $0,00 | $0,00 |
| 57 | KIKIBSHI | $0,00000188 | -2,50% | +11,12% | +5,40% | $1,88 juta | $40,08 ribu | $0,00 | $0,00 |
| 58 | AIAIDOGE | $0,00 | -0,40% | -3,17% | -8,30% | $1,87 juta | $79,53 ribu | $0,00 | $0,00 |
| 59 | GOGOOD | $0,00208 | -1,60% | +0,03% | -49,20% | $1,84 juta | $203,23 ribu | $0,00 | $0,00 |
| 60 | DODOGI | $0,0846 | -0,50% | +1,17% | +13,00% | $1,78 juta | $50,74 | $0,00 | $0,00 |
| 61 | LELEASH | $0,00 | -0,60% | -2,82% | -10,40% | $1,78 juta | $3,60 ribu | $0,00 | $0,00 |
| 62 | PUPUPDOGE | $0,00000000 | 0,00% | -0,74% | -4,60% | $1,72 juta | $13,38 | $0,00 | $0,00 |
| 63 | $0,00196 | -0,34% | -9,90% | -60,47% | $1,72 juta | $163,58 ribu | $0,00 | $0,00 | |
| 64 | $0,00171 | +0,50% | -3,42% | -22,30% | $1,70 juta | $163,99 ribu | $510,76 ribu | $0,00 | |
| 65 | LOLOULOU | $0,00169 | -0,10% | -4,55% | -5,70% | $1,69 juta | $537,55 | $0,00 | $0,00 |
| 66 | BYBYTE | $0,00000174 | -0,30% | -5,20% | -1,40% | $1,68 juta | $26,33 ribu | $0,00 | $0,00 |
| 67 | DODOPU | $0,00167 | -0,70% | -4,78% | -7,80% | $1,67 juta | $197,11 ribu | $0,00 | $0,00 |
| 68 | KAKAKI | $0,00000002 | 0,00% | 0,00% | -0,80% | $1,66 juta | $3,46 | $0,00 | $0,00 |
| 69 | SHSHIBDOGE | $0,00 | 0,00% | -3,58% | -3,80% | $1,58 juta | $168,54 | $0,00 | $0,00 |
| 70 | WWWWDOGE | $0,0563 | 0,00% | -0,05% | +2,50% | $1,56 juta | $28,76 ribu | $0,00 | $0,00 |
| 71 | RURUSSELL | $0,00155 | +0,70% | -6,69% | -17,30% | $1,51 juta | $74,44 ribu | $0,00 | $0,00 |
| 72 | MIMILO | $0,00000000 | 0,00% | +0,30% | -6,80% | $1,46 juta | $798,50 | $0,00 | $0,00 |
| 73 | GAGASOLINU | $0,00143 | +7,80% | -25,94% | 0,00% | $1,43 juta | $430,36 ribu | $0,00 | $0,00 |
| 74 | 富贵富贵 | $0,00142 | -0,90% | -27,69% | 0,00% | $1,42 juta | $1,06 juta | $0,00 | $0,00 |
| 75 | XDXDOGE | $0,00000000 | 0,00% | 0,00% | -35,90% | $1,40 juta | $58,06 | $0,00 | $0,00 |
| 76 | COCOCORO | $0,00168 | +0,10% | -5,55% | -4,80% | $1,34 juta | $108,64 | $0,00 | $0,00 |
| 77 | BEBENJI | $0,00130 | +0,60% | -4,25% | -5,60% | $1,30 juta | $2,40 ribu | $0,00 | $0,00 |
| 78 | HAHACHI | $0,00000000 | +0,70% | +0,35% | -19,30% | $1,16 juta | $27,79 ribu | $0,00 | $0,00 |
| 79 | HOHOGE | $0,00000289 | +6,00% | -2,77% | +3,30% | $1,12 juta | $99,51 | $0,00 | $0,00 |
| 80 | DODOGZ | $0,0000112 | 0,00% | 0,00% | -1,50% | $1,12 juta | $3,47 | $0,00 | $0,00 |
| 81 | $0,0109 | -0,53% | +0,48% | -12,70% | $1,09 juta | $5,70 ribu | $0,00 | $0,00 | |
| 82 | HAHACHIKO | $0,00114 | +1,00% | -4,48% | +14,90% | $1,07 juta | $79,88 ribu | $0,00 | $0,00 |
| 83 | DODOGEGF | $0,00 | +0,50% | -3,13% | -2,60% | $1,07 juta | $537,40 | $0,00 | $0,00 |
| 84 | $0,00000000 | -1,57% | +5,73% | +9,32% | $1,07 juta | $71,92 ribu | $0,00 | $0,00 | |
| 85 | $0,00000000 | -0,74% | +13,06% | +39,52% | $1,06 juta | $321,31 ribu | $0,00 | $0,00 | |
| 86 | BOBOOP | $0,00000990 | +0,10% | +1,81% | -14,20% | $986,12 ribu | $4,30 ribu | $0,00 | $0,00 |
| 87 | QOQOM | $0,00000000 | 0,00% | -3,28% | -4,20% | $941,83 ribu | $339,60 | $0,00 | $0,00 |
| 88 | $P$PLAY | $0,0000972 | 0,00% | -3,37% | -5,20% | $913,97 ribu | $143,98 | $0,00 | $0,00 |
| 89 | SASAN | $0,000910 | -1,70% | -6,98% | -19,80% | $906,16 ribu | $12,53 ribu | $0,00 | $0,00 |
| 90 | WEWELSH | $0,0000904 | -0,20% | -4,96% | -12,60% | $903,98 ribu | $1,15 ribu | $0,00 | $0,00 |
| 91 | TRTREAT | $0,000160 | -0,70% | +8,70% | +0,50% | $894,33 ribu | $114,72 ribu | $0,00 | $0,00 |
| 92 | $0,000845 | -0,20% | -8,99% | -13,10% | $827,16 ribu | $140,06 ribu | $1,02 miliar | $2,54 juta | |
| 93 | SHSHI | $0,00000006 | 0,00% | -3,84% | -8,10% | $825,49 ribu | $421,46 | $0,00 | $0,00 |
| 94 | $0,000824 | +0,04% | +1,41% | +30,90% | $824,41 ribu | $158,18 ribu | $0,00 | $0,00 | |
| 95 | MIMINIDOGE | $0,00000000 | 0,00% | -0,15% | +0,10% | $791,50 ribu | $32,66 | $0,00 | $0,00 |
| 96 | AEAEROBUD | $0,000756 | -0,20% | -5,76% | -2,40% | $756,20 ribu | $3,65 ribu | $0,00 | $0,00 |
| 97 | WOWOOF | $0,00000075 | -3,50% | -23,11% | -56,50% | $754,15 ribu | $182,01 ribu | $0,00 | $0,00 |
| 98 | BEBER | $0,000724 | 0,00% | -3,15% | -10,40% | $724,46 ribu | $765,56 | $0,00 | $0,00 |
| 99 | $0,000705 | -0,30% | -26,35% | -43,20% | $699,01 ribu | $38,96 ribu | $510,76 ribu | $0,00 | |
| 100 | NININJA | $0,000698 | +0,70% | -10,49% | +18,00% | $698,08 ribu | $1,29 ribu | $0,00 | $0,00 |
Rerata pendanaan sektor : -0,0124% · Likuidasi 24 jam : $12,63 juta. Kembali ke semua sektor →