Sektor : Dog-Themed
Kapitalisasi
$16,39 miliar
24 jam
-2,41%
Volume
$703,62 juta
Minat terbuka
$4,89 miliar
Koin penyusun
| # | Koin | Harga | 1j | 24j | 7h | Kap | Volume | MT | Lik. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0,0778 | -0,37% | -3,08% | -2,53% | $12,18 miliar | $472,69 juta | $976,33 juta | $2,92 juta | |
| 2 | $0,00000484 | -0,46% | -2,85% | -4,06% | $2,85 miliar | $70,35 juta | $34,45 juta | $60,47 ribu | |
| 3 | $0,00000303 | -1,00% | -2,25% | -1,98% | $266,31 juta | $31,42 juta | $3,49 juta | $9,41 ribu | |
| 4 | $0,0000232 | -1,23% | -2,20% | -3,15% | $223,66 juta | $18,05 juta | $7,85 juta | $3,85 ribu | |
| 5 | $0,1777 | -0,49% | -2,62% | -12,09% | $177,54 juta | $50,29 juta | $76,01 juta | $65,60 ribu | |
| 6 | $0,1548 | -0,22% | +0,39% | -0,55% | $154,76 juta | $49,49 ribu | $0,00 | $0,00 | |
| 7 | $0,000895 | -0,17% | +4,60% | -2,91% | $89,45 juta | $842,40 ribu | $0,00 | $0,00 | |
| 8 | $0,00000000 | -0,35% | -1,93% | -4,84% | $63,22 juta | $1,60 juta | $0,00 | $0,00 | |
| 9 | 1M1MBABYDOGE | $0,000311 | -0,26% | -0,52% | -4,95% | $62,96 juta | $421,01 ribu | $2,42 juta | $1,14 ribu |
| 10 | $0,00000483 | -0,28% | -2,72% | -3,95% | $44,49 juta | $20,11 ribu | $34,45 juta | $60,47 ribu | |
| 11 | $0,000420 | -0,88% | -4,47% | -4,59% | $37,34 juta | $6,16 juta | $5,82 juta | $16,60 ribu | |
| 12 | $0,0000664 | -0,56% | -3,41% | -6,15% | $27,92 juta | $2,35 juta | $4,76 juta | $13,25 ribu | |
| 13 | $0,00000003 | +0,28% | -1,21% | -7,15% | $26,82 juta | $1,25 juta | $0,00 | $0,00 | |
| 14 | SISIF | $0,0221 | +1,96% | +10,15% | -12,26% | $22,13 juta | $9,44 juta | $0,00 | $0,00 |
| 15 | $0,0205 | -0,70% | 0,00% | 0,00% | $20,30 juta | $96,47 juta | $0,00 | $0,00 | |
| 16 | SWSWORDINU | $0,0197 | +3,46% | +441,75% | -2,01% | $19,68 juta | $11,74 juta | $0,00 | $0,00 |
| 17 | BABABYCALI | $0,00382 | -5,78% | 0,00% | -7,07% | $19,38 juta | $5,07 juta | $0,00 | $0,00 |
| 18 | $0,0194 | -0,91% | -3,17% | -4,20% | $18,76 juta | $4,24 juta | $2,31 juta | $0,00 | |
| 19 | $0,0177 | +130,18% | +137,21% | +16,19% | $17,89 juta | $268,28 ribu | $0,00 | $0,00 | |
| 20 | ALALLINU | $0,0178 | -15,89% | -11,72% | -14,74% | $17,71 juta | $3,97 juta | $23,94 ribu | $0,00 |
| 21 | $0,0000343 | -0,58% | -4,97% | -11,03% | $17,70 juta | $2,54 juta | $2,78 juta | $15,99 ribu | |
| 22 | $0,0176 | +0,42% | +7,30% | +1,00% | $17,23 juta | $1,06 juta | $0,00 | $0,00 | |
| 23 | $0,0688 | +0,52% | +6,22% | +25,12% | $17,22 juta | $1,59 juta | $0,00 | $0,00 | |
| 24 | $0,00138 | -0,18% | -1,75% | -26,41% | $17,08 juta | $2,30 juta | $0,00 | $0,00 | |
| 25 | DHDHC | $1,67 | +0,39% | -16,64% | -16,61% | $16,52 juta | $26,96 ribu | $0,00 | $0,00 |
| 26 | $0,00000002 | +146,20% | +165,60% | +138,80% | $15,99 juta | $162,05 ribu | $0,00 | $0,00 | |
| 27 | DODOPE | $0,0161 | -9,41% | -44,96% | +59,42% | $15,91 juta | $2,79 juta | $0,00 | $0,00 |
| 28 | $0,00000002 | -0,63% | -0,51% | -9,68% | $15,81 juta | $52,72 ribu | $0,00 | $0,00 | |
| 29 | SISI | $0,0157 | -1,33% | +64,13% | +14,61% | $15,64 juta | $5,95 juta | $608,12 ribu | $1,96 ribu |
| 30 | $0,0257 | +8,30% | +5,90% | +237,20% | $15,57 juta | $29,24 juta | $8,25 juta | $5,96 ribu | |
| 31 | $0,0000366 | -3,20% | -18,86% | -40,70% | $15,41 juta | $3,53 juta | $0,00 | $0,00 | |
| 32 | $0,0153 | +5,90% | +1.843,78% | +1.945,20% | $15,34 juta | $20,73 juta | $0,00 | $0,00 | |
| 33 | $0,0152 | +2,00% | +23,84% | +17,70% | $15,21 juta | $8,28 juta | $4,91 juta | $2,76 ribu | |
| 34 | $0,00000000 | -0,05% | -4,89% | +5,58% | $11,90 juta | $121,89 ribu | $0,00 | $0,00 | |
| 35 | $0,0000320 | -0,08% | -0,73% | -0,98% | $11,57 juta | $1,10 ribu | $0,00 | $0,00 | |
| 36 | CBCBDOGE | $0,0778 | -0,35% | -2,95% | -2,25% | $10,73 juta | $19,82 ribu | $0,00 | $0,00 |
| 37 | BABABYSHIBAINU | $0,00000001 | -0,41% | +0,41% | +1,78% | $6,68 juta | $42,11 | $0,00 | $0,00 |
| 38 | PUPUPPIES | $0,00000016 | -0,22% | -0,87% | -11,08% | $6,64 juta | $458,33 ribu | $0,00 | $0,00 |
| 39 | VDVDOGE | $0,00159 | -0,42% | -2,77% | -2,59% | $5,90 juta | $0,00 | $0,00 | $0,00 |
| 40 | $0,000426 | -0,00% | -1,18% | -2,04% | $5,86 juta | $6,40 ribu | $0,00 | $0,00 | |
| 41 | DJDJI6930 | $0,00579 | -0,22% | -2,71% | +8,50% | $5,79 juta | $162,64 ribu | $0,00 | $0,00 |
| 42 | $0,00518 | -2,04% | -2,30% | -3,56% | $5,17 juta | $1,68 juta | $2,31 juta | $0,00 | |
| 43 | REREDO | $0,0481 | +0,11% | -4,73% | +9,10% | $4,81 juta | $59,80 ribu | $0,00 | $0,00 |
| 44 | OMOMIKAMI | $0,00471 | +0,54% | +7,03% | +36,76% | $4,71 juta | $15,34 ribu | $0,00 | $0,00 |
| 45 | DODOGINME | $0,0000635 | +0,14% | -2,08% | -6,21% | $4,30 juta | $67,16 ribu | $0,00 | $0,00 |
| 46 | $0,00413 | -4,16% | +6,68% | -61,05% | $4,13 juta | $1,17 juta | $0,00 | $0,00 | |
| 47 | DODOGEKING | $0,00000000 | -0,05% | +0,16% | +0,72% | $3,60 juta | $40,18 ribu | $0,00 | $0,00 |
| 48 | $0,00357 | -1,40% | -53,15% | -20,35% | $3,57 juta | $5,63 juta | $0,00 | $0,00 | |
| 49 | MAMANYU | $0,00000000 | +1,59% | +2,63% | -5,88% | $3,41 juta | $995,39 ribu | $0,00 | $0,00 |
| 50 | VOVOLT | $0,0102 | -0,06% | -13,33% | -20,93% | $3,04 juta | $21,65 ribu | $0,00 | $0,00 |
| 51 | JOJOB | $0,00277 | +0,41% | +28,87% | 0,00% | $2,70 juta | $1,14 juta | $0,00 | $0,00 |
| 52 | ALALLINDOGE | $0,00237 | -0,18% | -0,04% | +2,53% | $2,35 juta | $23,23 ribu | $0,00 | $0,00 |
| 53 | SKSKI | $0,00218 | -0,09% | -9,07% | -18,45% | $2,18 juta | $24,07 ribu | $0,00 | $0,00 |
| 54 | KOKORI | $0,00214 | -0,37% | -4,86% | -16,00% | $2,14 juta | $28,00 ribu | $0,00 | $0,00 |
| 55 | DADADDYDOGE | $0,00000000 | 0,00% | 0,00% | +0,26% | $2,05 juta | $0,00 | $0,00 | $0,00 |
| 56 | DADAWG | $0,00203 | -0,62% | -0,35% | -39,75% | $2,03 juta | $178,73 ribu | $0,00 | $0,00 |
| 57 | DIDINGO | $0,0000171 | +0,10% | -1,16% | -18,60% | $2,02 juta | $40,23 ribu | $0,00 | $0,00 |
| 58 | KEKENDU | $0,00000198 | -0,10% | -1,26% | -6,96% | $1,97 juta | $501,39 | $0,00 | $0,00 |
| 59 | $0,00197 | -0,30% | -5,71% | -5,53% | $1,92 juta | $41,84 ribu | $0,00 | $0,00 | |
| 60 | DODOPE | $0,00193 | -6,43% | -23,81% | -6,64% | $1,91 juta | $414,99 ribu | $0,00 | $0,00 |
| 61 | PUPUPDOGE | $0,00000000 | -0,41% | +0,37% | +1,41% | $1,81 juta | $280,98 | $0,00 | $0,00 |
| 62 | DODOGI | $0,0822 | +0,00% | +0,12% | -28,77% | $1,73 juta | $37,02 | $0,00 | $0,00 |
| 63 | LOLOULOU | $0,00172 | -0,17% | -2,20% | -4,96% | $1,72 juta | $451,52 | $0,00 | $0,00 |
| 64 | $0,00196 | -0,34% | -9,90% | -60,47% | $1,72 juta | $163,58 ribu | $0,00 | $0,00 | |
| 65 | KAKAKI | $0,00000002 | -0,52% | 0,00% | -0,49% | $1,65 juta | $37,08 | $0,00 | $0,00 |
| 66 | BLBLZ | $0,00164 | -0,00% | -1,72% | 0,00% | $1,64 juta | $34,95 ribu | $0,00 | $0,00 |
| 67 | MAMARVIN | $0,00000388 | -0,16% | -4,52% | -4,34% | $1,63 juta | $15,25 ribu | $0,00 | $0,00 |
| 68 | SASAMO | $0,000283 | +0,15% | -1,45% | -9,16% | $1,62 juta | $6,68 ribu | $0,00 | $0,00 |
| 69 | BYBYTE | $0,00000164 | +0,00% | -4,02% | -13,80% | $1,58 juta | $24,59 ribu | $0,00 | $0,00 |
| 70 | WWWWDOGE | $0,0549 | +0,01% | +0,01% | -0,02% | $1,52 juta | $28,29 ribu | $0,00 | $0,00 |
| 71 | KIKIBSHI | $0,00000153 | +1,05% | -5,87% | -13,67% | $1,51 juta | $4,99 ribu | $0,00 | $0,00 |
| 72 | AIAIDOGE | $0,00 | -0,27% | -2,73% | -10,34% | $1,48 juta | $61,62 ribu | $0,00 | $0,00 |
| 73 | SHSHIBDOGE | $0,00 | -0,10% | -2,53% | -5,93% | $1,48 juta | $1,02 ribu | $0,00 | $0,00 |
| 74 | MIMILO | $0,00000000 | -0,19% | -0,41% | +0,33% | $1,47 juta | $793,34 | $0,00 | $0,00 |
| 75 | LELEASH | $0,00 | -0,10% | -1,07% | -6,19% | $1,46 juta | $953,97 | $0,00 | $0,00 |
| 76 | MYMYRO | $0,00146 | +2,31% | -14,69% | -23,88% | $1,46 juta | $466,28 ribu | $0,00 | $0,00 |
| 77 | $0,00143 | +1,54% | +6,39% | -7,97% | $1,43 juta | $174,47 ribu | $0,00 | $0,00 | |
| 78 | DODOPU | $0,00128 | +1,11% | -2,16% | +4,22% | $1,28 juta | $1,02 juta | $0,00 | $0,00 |
| 79 | 富贵富贵 | $0,00124 | -11,53% | -15,08% | +77,55% | $1,24 juta | $151,25 ribu | $0,00 | $0,00 |
| 80 | COCOCORO | $0,00155 | -0,09% | -2,38% | -5,59% | $1,24 juta | $358,50 | $0,00 | $0,00 |
| 81 | RURUSSELL | $0,00127 | -0,53% | -5,05% | -3,35% | $1,24 juta | $60,57 ribu | $0,00 | $0,00 |
| 82 | DODOGZ | $0,0000122 | -0,00% | -0,01% | +1,05% | $1,22 juta | $55,14 | $0,00 | $0,00 |
| 83 | XDXDOGE | $0,00000000 | -0,10% | +24,28% | +60,89% | $1,21 juta | $7,81 ribu | $0,00 | $0,00 |
| 84 | BEBENJI | $0,00110 | -0,05% | -3,35% | -5,79% | $1,10 juta | $2,58 ribu | $0,00 | $0,00 |
| 85 | $0,0109 | -0,53% | +0,48% | -12,70% | $1,09 juta | $5,70 ribu | $0,00 | $0,00 | |
| 86 | $0,00000000 | -1,57% | +5,73% | +9,32% | $1,07 juta | $71,92 ribu | $0,00 | $0,00 | |
| 87 | $0,00000000 | -0,74% | +13,06% | +39,52% | $1,06 juta | $321,31 ribu | $0,00 | $0,00 | |
| 88 | WEWELSH | $0,0000967 | +0,35% | -7,09% | -5,04% | $967,26 ribu | $1,06 ribu | $0,00 | $0,00 |
| 89 | DODOGEGF | $0,00 | -0,10% | -0,10% | -2,76% | $915,62 ribu | $1,22 ribu | $0,00 | $0,00 |
| 90 | QOQOM | $0,00000000 | -0,52% | -2,58% | -3,44% | $909,59 ribu | $422,34 | $0,00 | $0,00 |
| 91 | TRTREAT | $0,000156 | -0,03% | +7,03% | +6,84% | $872,14 ribu | $47,05 ribu | $0,00 | $0,00 |
| 92 | $0,00000000 | -0,20% | -2,41% | -16,40% | $842,60 ribu | $25,43 ribu | $0,00 | $0,00 | |
| 93 | $0,000824 | +0,04% | +1,41% | +30,90% | $824,41 ribu | $158,18 ribu | $0,00 | $0,00 | |
| 94 | $P$PLAY | $0,0000876 | -0,19% | -1,16% | -3,17% | $823,79 ribu | $364,27 | $0,00 | $0,00 |
| 95 | HOHOGE | $0,00000208 | +0,63% | -1,85% | -9,45% | $807,19 ribu | $1,88 | $0,00 | $0,00 |
| 96 | BOBOOP | $0,00000808 | -0,18% | -2,78% | -13,55% | $804,90 ribu | $959,10 | $0,00 | $0,00 |
| 97 | GOGOOD | $0,000820 | -6,66% | -10,88% | -9,46% | $801,68 ribu | $20,99 ribu | $0,00 | $0,00 |
| 98 | SHSHI | $0,00000006 | -0,10% | -1,58% | -6,76% | $781,23 ribu | $1,53 ribu | $0,00 | $0,00 |
| 99 | HAHACHIKO | $0,000798 | -0,55% | -2,82% | -5,00% | $754,66 ribu | $36,81 ribu | $0,00 | $0,00 |
| 100 | DODOBERMANN | $0,000741 | -0,32% | +4,55% | -14,03% | $739,60 ribu | $4,59 ribu | $0,00 | $0,00 |
Rerata pendanaan sektor : -0,0075% · Likuidasi 24 jam : $15,62 juta. Kembali ke semua sektor →