Sektor : Elon Musk-Inspired
Kapitalisasi
$12,22 miliar
24 jam
-2,50%
Volume
$490,23 juta
Minat terbuka
$1,97 miliar
Koin penyusun
| # | Koin | Harga | 1j | 24j | 7h | Kap | Volume | MT | Lik. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0,0778 | -0,37% | -3,08% | -2,53% | $12,18 miliar | $472,69 juta | $976,33 juta | $2,92 juta | |
| 2 | $0,00000013 | 0,00% | -100,00% | -100,00% | $254,11 juta | $24,77 | $0,00 | $0,00 | |
| 3 | $0,00000003 | +0,28% | -1,21% | -7,15% | $26,82 juta | $1,25 juta | $0,00 | $0,00 | |
| 4 | $0,0160 | -1,00% | -5,07% | -9,68% | $16,01 juta | $47,52 juta | $0,00 | $0,00 | |
| 5 | EXEXC | $0,00000002 | +2,47% | +2,45% | +5,94% | $11,91 juta | $3,02 | $0,00 | $0,00 |
| 6 | PUPUPPIES | $0,00000016 | -0,22% | -1,67% | -11,08% | $6,64 juta | $457,93 ribu | $0,00 | $0,00 |
| 7 | $0,00476 | -0,21% | -1,46% | -5,81% | $4,77 juta | $2,26 juta | $0,00 | $0,00 | |
| 8 | $0,000420 | -0,82% | -1,48% | -12,16% | $2,66 juta | $120,76 ribu | $0,00 | $0,00 | |
| 9 | $0,00178 | +0,77% | +8,65% | -2,83% | $1,78 juta | $34,57 ribu | $0,00 | $0,00 | |
| 10 | MAMARVIN | $0,00000389 | -0,16% | -4,62% | -4,34% | $1,64 juta | $15,27 ribu | $0,00 | $0,00 |
| 11 | SHSHRUB | $0,00169 | +0,06% | -7,22% | +32,67% | $1,60 juta | $31,00 ribu | $0,00 | $0,00 |
| 12 | BYBYTE | $0,00000164 | +0,00% | -4,19% | -13,80% | $1,58 juta | $24,62 ribu | $0,00 | $0,00 |
| 13 | ELELONRWA | $0,0000165 | -0,30% | -2,87% | -8,92% | $543,09 ribu | $7,70 ribu | $0,00 | $0,00 |
| 14 | $0,000499 | +0,27% | -4,41% | -9,37% | $488,41 ribu | $90,86 ribu | $976,33 juta | $2,92 juta | |
| 15 | ELELON4AFD | $0,000465 | -0,18% | -2,36% | -1,15% | $464,84 ribu | $172,34 | $0,00 | $0,00 |
| 16 | TETERMINUS | $0,00419 | -0,56% | -2,70% | -4,70% | $418,67 ribu | $3,49 | $0,00 | $0,00 |
| 17 | SISIRIUS | $0,000392 | -1,71% | -15,89% | +6,23% | $391,89 ribu | $8,62 ribu | $0,00 | $0,00 |
| 18 | RIRIZO | $0,00000087 | -0,18% | -3,68% | -11,16% | $367,25 ribu | $909,25 | $0,00 | $0,00 |
| 19 | OPOPTI | $0,00337 | +0,00% | -1,94% | -10,05% | $337,42 ribu | $94,24 | $0,00 | $0,00 |
| 20 | FAFAFO | $0,000202 | -0,25% | -0,86% | -5,35% | $201,56 ribu | $2,95 ribu | $0,00 | $0,00 |
| 21 | $0,000183 | -0,54% | -3,17% | -11,68% | $182,77 ribu | $40,31 ribu | $0,00 | $0,00 | |
| 22 | $0,000156 | -0,56% | -0,83% | -3,12% | $156,35 ribu | $526,11 | $0,00 | $0,00 | |
| 23 | $0,000162 | -1,15% | +0,32% | -11,43% | $150,41 ribu | $10,75 ribu | $0,00 | $0,00 | |
| 24 | ELELONONE | $0,00000000 | 0,00% | 0,00% | -8,37% | $149,83 ribu | $0,00 | $0,00 | $0,00 |
| 25 | $0,00000019 | +0,32% | 0,00% | -8,35% | $131,62 ribu | $192,08 | $0,00 | $0,00 | |
| 26 | $0,000128 | -0,67% | +7,51% | -33,22% | $127,89 ribu | $10,55 ribu | $0,00 | $0,00 | |
| 27 | MAMARS | $0,00000027 | +0,00% | -2,51% | -9,45% | $113,88 ribu | $25,85 ribu | $0,00 | $0,00 |
| 28 | ETETF500 | $0,000103 | -0,18% | -0,80% | -67,37% | $102,68 ribu | $957,90 | $0,00 | $0,00 |
| 29 | EGEGT | $0,0000112 | 0,00% | 0,00% | -1,01% | $101,18 ribu | $0,00 | $0,00 | $0,00 |
| 30 | $0,0000943 | -0,31% | -13,07% | -26,37% | $94,37 ribu | $26,94 ribu | $0,00 | $0,00 | |
| 31 | MUMUSKIT | $0,0000934 | -0,18% | -2,61% | -4,28% | $93,40 ribu | $227,44 | $0,00 | $0,00 |
| 32 | WEWEB | $0,00000009 | -0,30% | -0,68% | -3,62% | $86,19 ribu | $5,16 | $0,00 | $0,00 |
| 33 | $0,0000851 | +0,15% | +1,12% | +7,79% | $85,12 ribu | $67,60 | $0,00 | $0,00 | |
| 34 | THTHE DOGEFATHER | $0,0000820 | -0,10% | 0,00% | -17,47% | $82,00 ribu | $1,38 ribu | $0,00 | $0,00 |
| 35 | BABABYGROK | $0,00000000 | -0,19% | 0,00% | +1,15% | $67,39 ribu | $29,81 | $0,00 | $0,00 |
| 36 | GAGARY | $0,00136 | -1,07% | +0,74% | -13,04% | $59,77 ribu | $476,65 | $0,00 | $0,00 |
| 37 | BEBEAR | $0,000573 | -0,10% | -1,81% | -24,34% | $57,31 ribu | $318,90 | $0,00 | $0,00 |
| 38 | MAMARVIN | $0,00000013 | -0,10% | -3,59% | -8,78% | $54,58 ribu | $83,64 | $0,00 | $0,00 |
| 39 | GFGFY | $0,00000008 | -0,30% | 0,00% | -6,75% | $53,12 ribu | $2,29 | $0,00 | $0,00 |
| 40 | GRGRK | $0,00000052 | -0,09% | -3,94% | -5,95% | $51,58 ribu | $11,44 | $0,00 | $0,00 |
| 41 | $0,00000007 | 0,00% | 0,00% | -2,23% | $47,17 ribu | $0,00 | $0,00 | $0,00 | |
| 42 | XMXMONEY | $0,0000469 | -0,18% | -12,11% | -42,25% | $46,81 ribu | $2,39 ribu | $0,00 | $0,00 |
| 43 | KMKM | $0,0000467 | -0,43% | +12,67% | -85,11% | $46,67 ribu | $4,88 ribu | $0,00 | $0,00 |
| 44 | DMDMAGA | $0,00000011 | 0,00% | 0,00% | -4,74% | $44,88 ribu | $0,00 | $0,00 | $0,00 |
| 45 | MEMEOW | $0,00000004 | 0,00% | 0,00% | -3,68% | $44,69 ribu | $0,00 | $0,00 | $0,00 |
| 46 | GRGROKIUS | $0,0000445 | -0,18% | -4,61% | -17,84% | $44,49 ribu | $418,57 | $0,00 | $0,00 |
| 47 | NCNCAT | $0,00000011 | -0,51% | 0,00% | -4,70% | $44,48 ribu | $6,31 | $0,00 | $0,00 |
| 48 | LSLSD | $0,000105 | +0,12% | 0,00% | -5,82% | $44,11 ribu | $9,99 | $0,00 | $0,00 |
| 49 | VAVALENTINE | $0,0000421 | -0,18% | -2,95% | -4,82% | $42,08 ribu | $79,88 | $0,00 | $0,00 |
| 50 | ERERIC | $0,000420 | -0,25% | 0,00% | -10,27% | $42,04 ribu | $6,33 | $0,00 | $0,00 |
| 51 | TRTRUMPIUS | $0,000888 | -0,28% | -0,64% | -5,08% | $41,71 ribu | $99,74 | $0,00 | $0,00 |
| 52 | 6969420 | $0,00000059 | 0,00% | 0,00% | -13,01% | $40,85 ribu | $0,00 | $0,00 | $0,00 |
| 53 | MEMELON | $0,0000990 | -0,18% | -2,76% | -4,35% | $40,34 ribu | $6,56 | $0,00 | $0,00 |
| 54 | $S$SHRUB | $0,0000395 | +0,10% | -2,47% | -6,35% | $39,43 ribu | $36,26 | $0,00 | $0,00 |
| 55 | $0,0000369 | -0,56% | -6,45% | -2,34% | $36,88 ribu | $475,55 | $19,91 juta | $41,86 ribu | |
| 56 | MOMOOSK | $0,0000368 | +0,40% | -2,61% | +3,71% | $36,83 ribu | $34,17 | $0,00 | $0,00 |
| 57 | LOLONG | $0,000494 | -0,42% | +4,55% | +32,95% | $35,07 ribu | $15,38 ribu | $0,00 | $0,00 |
| 58 | GRGROK2.0 | $0,00000433 | 0,00% | 0,00% | -0,22% | $29,85 ribu | $0,00 | $0,00 | $0,00 |
| 59 | GRGROKGIRL | $0,00 | -0,41% | +0,52% | +1,30% | $29,56 ribu | $1,04 | $0,00 | $0,00 |
| 60 | MAMATRIX | $0,00000028 | 0,00% | 0,00% | -2,37% | $27,86 ribu | $0,00 | $0,00 | $0,00 |
| 61 | STSTSHIP | $0,00000039 | -0,61% | -1,87% | -0,95% | $27,35 ribu | $1,97 | $0,00 | $0,00 |
| 62 | DODOE | $0,0000649 | -0,30% | 0,00% | -8,39% | $22,70 ribu | $208,13 | $0,00 | $0,00 |
| 63 | $0,0222 | -0,38% | 0,00% | -6,58% | $22,21 ribu | $23,31 | $0,00 | $0,00 | |
| 64 | DODOGECAST | $0,0000222 | 0,00% | 0,00% | -4,20% | $22,19 ribu | $0,00 | $0,00 | $0,00 |
| 65 | DODOGECOIN | $0,00000003 | 0,00% | 0,00% | -1,75% | $20,33 ribu | $0,00 | $0,00 | $0,00 |
| 66 | MAMARS | $0,00000002 | 0,00% | 0,00% | -2,49% | $17,00 ribu | $0,00 | $0,00 | $0,00 |
| 67 | SHSHRUBIUS | $0,0000164 | 0,00% | 0,00% | -3,29% | $16,35 ribu | $0,00 | $0,00 | $0,00 |
| 68 | MIMIKA | $0,0000156 | 0,00% | 0,00% | -3,85% | $15,62 ribu | $0,00 | $0,00 | $0,00 |
| 69 | DODOGIUS | $0,0000154 | 0,00% | 0,00% | -16,74% | $15,43 ribu | $0,00 | $0,00 | $0,00 |
| 70 | RARANDOM9 | $0,0000149 | 0,00% | 0,00% | -4,03% | $14,63 ribu | $14,78 | $0,00 | $0,00 |
| 71 | $0,00000003 | 0,00% | 0,00% | -3,01% | $14,12 ribu | $0,00 | $0,00 | $0,00 | |
| 72 | VAVALENTINE | $0,0000161 | -0,18% | -1,10% | -16,55% | $13,97 ribu | $114,49 | $0,00 | $0,00 |
| 73 | WAWAT | $0,00000136 | 0,00% | 0,00% | -16,40% | $13,63 ribu | $0,00 | $0,00 | $0,00 |
| 74 | CTCTO | $0,0000136 | 0,00% | 0,00% | -0,39% | $13,40 ribu | $0,00 | $0,00 | $0,00 |
| 75 | $0,00000013 | -0,10% | 0,00% | -14,51% | $12,72 ribu | $16,89 | $0,00 | $0,00 | |
| 76 | GRGROKINU | $0,00 | -0,41% | -0,23% | +0,64% | $11,14 ribu | $1,60 | $0,00 | $0,00 |
| 77 | FAFATAL | $0,00000009 | 0,00% | 0,00% | -8,99% | $8,75 ribu | $0,00 | $0,00 | $0,00 |
| 78 | $0,00000002 | 0,00% | 0,00% | -0,55% | $8,09 ribu | $0,00 | $0,00 | $0,00 | |
| 79 | KEKEKIUSA | $0,0000801 | 0,00% | 0,00% | -7,68% | $8,01 ribu | $0,00 | $0,00 | $0,00 |
| 80 | SASAFEGROK | $0,00 | 0,00% | 0,00% | -3,14% | $7,94 ribu | $0,00 | $0,00 | $0,00 |
| 81 | MIMIKA | $0,00000788 | -0,18% | -2,88% | -9,08% | $7,87 ribu | $216,86 | $0,00 | $0,00 |
| 82 | VAVALENTINE | $0,00000782 | 0,00% | 0,00% | -16,37% | $7,80 ribu | $0,00 | $0,00 | $0,00 |
| 83 | MUMUSK | $0,00000780 | 0,00% | 0,00% | -2,06% | $7,79 ribu | $0,00 | $0,00 | $0,00 |
| 84 | SPSPQR | $0,00000765 | 0,00% | 0,00% | -4,19% | $7,64 ribu | $4,89 | $0,00 | $0,00 |
| 85 | SOSOLANUM | $0,00000799 | -0,18% | 0,00% | -5,46% | $7,63 ribu | $22,31 | $0,00 | $0,00 |
| 86 | GRGROKCHAIN | $0,00000757 | -0,28% | -1,18% | -4,90% | $7,57 ribu | $1,99 | $0,00 | $0,00 |
| 87 | HEHERIA | $0,00000691 | +0,53% | 0,00% | -5,84% | $6,84 ribu | $1,88 | $0,00 | $0,00 |
| 88 | GRGROKROOMS | $0,00000676 | 0,00% | 0,00% | -16,93% | $6,75 ribu | $0,00 | $0,00 | $0,00 |
| 89 | BABABY GROK | $0,00000541 | -0,17% | -2,08% | -5,88% | $5,41 ribu | $2,81 | $0,00 | $0,00 |
| 90 | LILINGANG | $0,00000535 | 0,00% | 0,00% | -6,14% | $5,34 ribu | $0,00 | $0,00 | $0,00 |
| 91 | GRGROKCAT | $0,00000120 | 0,00% | 0,00% | -4,88% | $5,02 ribu | $0,00 | $0,00 | $0,00 |
| 92 | LILIA | $0,00000484 | 0,00% | 0,00% | -11,40% | $4,83 ribu | $0,00 | $0,00 | $0,00 |
| 93 | GRGROKCHAIN | $0,00000473 | -0,18% | -4,14% | -10,44% | $4,57 ribu | $26,87 | $0,00 | $0,00 |
| 94 | CHCHIBELON | $0,00000453 | 0,00% | 0,00% | -8,04% | $4,53 ribu | $0,00 | $0,00 | $0,00 |
| 95 | EVEVA | $0,00000452 | 0,00% | 0,00% | +14,95% | $4,52 ribu | $0,00 | $0,00 | $0,00 |
| 96 | YUYUKI | $0,00000366 | 0,00% | 0,00% | -1,57% | $3,66 ribu | $0,00 | $0,00 | $0,00 |
| 97 | GRGROKAN | $0,00000355 | 0,00% | 0,00% | -8,22% | $3,55 ribu | $0,00 | $0,00 | $0,00 |
| 98 | DODOGM | $0,00000346 | 0,00% | 0,00% | -13,80% | $3,45 ribu | $0,00 | $0,00 | $0,00 |
| 99 | BABABYGROK X | $0,00 | 0,00% | 0,00% | +0,29% | $3,06 ribu | $0,00 | $0,00 | $0,00 |
| 100 | GRGROKSTREET | $0,00000317 | -0,18% | 0,00% | -6,12% | $2,95 ribu | $12,31 | $0,00 | $0,00 |
Rerata pendanaan sektor : 0,0021% · Likuidasi 24 jam : $5,88 juta. Kembali ke semua sektor →